Gewonnen wedstrijden ranglijst
Fruity Shorties Racing ranglijst aan de hand van de gewonnen wedstrijden (1e plek) op de servers| Plek | Naam | Gewonnen wedstrijden |
| 1 | FSRBreadNut | 3353 |
| 2 | FSRPacay | 2296 |
| 3 | FSRAusubo | 2093 |
| 4 | FSRCashew | 2014 |
| 5 | FSRNoni | 1697 |
| 6 | FSREngkala | 1489 |
| 7 | FSRMocambo | 1376 |
| 8 | FSRTamarindo | 1138 |
| 9 | FSRAtemoya | 1031 |
| 10 | FSRSeaGrape | 1018 |
| 11 | FSRCamellia | 941 |
| 12 | FSRPingan | 892 |
| 13 | FSRAnnato | 875 |
| 14 | FSRLikikoi | 737 |
| 15 | FSRCardamom | 704 |
| 16 | FSRCherimoya | 571 |
| 17 | FSRCoffee | 515 |
| 18 | FSRLuli | 491 |
| 19 | FSRMyrtle | 440 |
| 20 | FSRPindo Palm | 404 |
| 21 | FSRWax Jambu | 394 |
| 22 | FSRNdea | 331 |
| 23 | FSRLouvi | 282 |
| 24 | FSRPudau | 276 |
| 25 | FSRLakoocha | 245 |
| 26 | FSRPapaya | 170 |
| 27 | FSRNaranjilla | 140 |
| 28 | FSRMullaca | 125 |
| 29 | FSRCocoa | 124 |
| 30 | FSRCuruba | 121 |
| 31 | FSRBetelNut | 120 |
| 32 | FSRSapodilla | 107 |
| 33 | FSRMamey Sapota | 70 |
| 34 | FSRMango | 69 |
| 35 | FSRKahikatea | 67 |
| 36 | FSRDragon Fruit | 67 |
| 37 | FSRMafai | 61 |
| 38 | FSRMarolo | 53 |
| 39 | FSRCoconut | 52 |
| 40 | FSRUcuqui | 29 |
| 41 | FSRPineapple | 20 |
| 42 | ..ComedY ! | 6 |
| 43 | FSRNectarine | 3 |
Print this page