Gewonnen wedstrijden ranglijst
Fruity Shorties Racing ranglijst aan de hand van de gewonnen wedstrijden (1e plek) op de servers| Plek | Naam | Gewonnen wedstrijden |
| 1 | FSRBreadNut | 3354 |
| 2 | FSRPacay | 2376 |
| 3 | FSRAusubo | 2096 |
| 4 | FSRCashew | 2019 |
| 5 | FSRNoni | 1743 |
| 6 | FSREngkala | 1571 |
| 7 | FSRMocambo | 1379 |
| 8 | FSRTamarindo | 1153 |
| 9 | FSRSeaGrape | 1043 |
| 10 | FSRAtemoya | 1031 |
| 11 | FSRCamellia | 944 |
| 12 | FSRPingan | 899 |
| 13 | FSRAnnato | 875 |
| 14 | FSRLikikoi | 743 |
| 15 | FSRCardamom | 711 |
| 16 | FSRCherimoya | 651 |
| 17 | FSRCoffee | 539 |
| 18 | FSRLuli | 493 |
| 19 | FSRMyrtle | 461 |
| 20 | FSRPindo Palm | 455 |
| 21 | FSRWax Jambu | 394 |
| 22 | FSRNdea | 336 |
| 23 | FSRLouvi | 288 |
| 24 | FSRPudau | 279 |
| 25 | FSRLakoocha | 245 |
| 26 | FSRPapaya | 172 |
| 27 | FSRNaranjilla | 164 |
| 28 | FSRSapodilla | 163 |
| 29 | FSRCuruba | 144 |
| 30 | FSRMullaca | 135 |
| 31 | FSRCocoa | 126 |
| 32 | FSRBetelNut | 126 |
| 33 | FSRMango | 91 |
| 34 | FSRMarolo | 85 |
| 35 | FSRMamey Sapota | 73 |
| 36 | FSRKahikatea | 67 |
| 37 | FSRDragon Fruit | 67 |
| 38 | FSRCoconut | 62 |
| 39 | FSRMafai | 61 |
| 40 | FSRUcuqui | 29 |
| 41 | FSRYuzu | 21 |
| 42 | FSRNectarine | 4 |
Print this page